Investor
The LegalTech Fund
The LegalTech Fund has backed 22 legal tech companies since 2021, leading 2 of 23 rounds.
Rounds
23
in 22 companies
Led
2
9% of their rounds
Raised in rounds led
$13.5M
total round size, all investors
Most recent
Jusfy
Series A · Jul 2026
Legal Tech Portfolio
Every round we have tracked with The LegalTech Fund on the cap table.
| Date | Company | Stage | Round | Role |
|---|---|---|---|---|
| Jul 22, 2026 | JusfyPractice Mgmt | Series A | $15M | Participant |
| Mar 17, 2026 | NewcodeGenAI & Drafting | Seed | $6.5M | Lead |
| Feb 26, 2026 | Confido LegalPractice Mgmt | Undisclosed | Undisclosed | Participant |
| Jan 26, 2026 | OrbitalGenAI & Drafting | Series B | $60M | Participant |
| Jan 21, 2026 | AntidotePractice Mgmt | Seed | $5M | Participant |
| Dec 22, 2025 | NavysPractice Mgmt | Pre-Seed | $1M | Participant |
| Oct 28, 2025 | Truth SystemsCompliance & Privacy | Seed | $4M | Participant |
| Sep 23, 2025 | wexler.aieDiscovery | Seed | $5.3M | Participant |
| Sep 1, 2025 | Newcase.aieDiscovery | Pre-Seed | $1.2M | Participant |
| Jul 22, 2025 | OpenLawIntake & Portals | Seed | $3.5M | Participant |
| Mar 18, 2025 | EntegrataKnowledge Mgmt | Seed | $4.5M | Participant |
| Feb 19, 2025 | SingleFileCompliance & Privacy | Series A | $9M | Participant |
| Oct 10, 2024 | Noetica AIResearch & Analytics | Series A | $22M | Participant |
| Apr 11, 2024 | NLPatentIP | Seed | $1.5M | Participant |
| Mar 19, 2024 | SingleFileCompliance & Privacy | Seed extension | $6.5M | Participant |
| Jan 24, 2024 | SpellbookGenAI & Drafting | Series A | $20M | Participant |
| Aug 17, 2023 | The Contract NetworkCLM | Seed | $8M | Participant |
| Jun 21, 2023 | ECFXeDiscovery | Growth | $7M | Participant |
| Mar 13, 2023 | NexlPractice Mgmt | Undisclosed | $4M | Participant |
| May 5, 2022 | TermScoutCLM | Seed | $5M | Participant |
| Mar 8, 2022 | ProofeDiscovery | Series A | $7M | Lead |
| Dec 15, 2021 | LawmaticsIntake & Portals | Series A | $10M | Participant |
| May 17, 2021 | JosefDoc Automation | Undisclosed | $2.5M | Participant |
Quick Answers
- How many legal tech companies has The LegalTech Fund invested in?
- The LegalTech Fund has taken part in 23 legal tech rounds across 22 companies since 2021, leading 2.
- What are The LegalTech Fund's biggest legal tech deals?
- The largest rounds The LegalTech Fund has led include Proof ($7M Series A, 2022) and Newcode ($6.5M Seed, 2026).
- Which areas of legal tech does The LegalTech Fund invest in?
- Most of The LegalTech Fund's legal tech deals are in Practice / Matter Management (5), Litigation & eDiscovery (4), and GenAI Review, Drafting & Assistants (3).
- Who does The LegalTech Fund co-invest with?
- The LegalTech Fund most often invests alongside Thomson Reuters Ventures, Seedcamp, Lightspeed Venture Partners, and Pear VC.
Source: Legal Tech Circle funding data, from public announcements. Updated November 12, 2026.