Key Numbers
- European legal tech companies have raised $3.49B across 182 disclosed rounds since 2012, 24% of all legal tech funding we track.
- In 2026 so far: $1.66B across 38 rounds, ahead of $1.47B in the United States.
- Legora alone accounts for 41% of the total ($1.42B). Without it, the total is $2.08B.
- Largest round: Legora, $550M Series E (October 2026).
- Top countries by dollars: Sweden ($1.47B), United Kingdom ($1.13B), France ($276M).
Biggest Rounds
| Date | Company | Stage | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Oct 21, 2026 | Legora | Series E | $550M | Atreides Management | Source |
| Mar 10, 2026 | Legora | Series D | $550M | Accel | Source |
| Oct 30, 2025 | Legora | Series C | $150M | Bessemer Venture Partners | Source |
| May 18, 2022 | DiliTrust | Undisclosed | $137M | Cathay Capital, Eurazeo, Sagard NewGen | Source |
| Sep 30, 2021 | Leah | Series C | $115M | SoftBank Vision Fund 2 | Source |
| Apr 22, 2025 | Noxtua | Series B | $92.2M | C.H.Beck | Source |
| May 21, 2025 | Legora | Series B | $80M | ICONIQ, General Catalyst | Source |
| Feb 18, 2025 | Luminance | Series C | $75M | Point72 Private Investments | Source |
| Jun 3, 2026 | Wordsmith | Series B | $70M | Highland Europe, Index Ventures | Source |
| Apr 7, 2021 | BRYTER | Series B | $66M | Tiger Global | Source |
Latest Rounds
| Date | Company | Stage | Amount | Lead investor | Source |
|---|---|---|---|---|---|
| Nov 18, 2026 | Perry AI | Seed | $2.2M | Haatch | Source |
| Nov 16, 2026 | Alecto | Seed | $20M | Insight Partners | Source |
| Nov 8, 2026 | Lawster | Seed | $709K | Source | |
| Nov 4, 2026 | Juritas | Pre-Seed | $1.6M | Passion Capital | Source |
| Oct 21, 2026 | Legora | Series E | $550M | Atreides Management | Source |
| Oct 13, 2026 | SmallClaims | Seed | $2.2M | Vendep Capital | Source |
| Oct 5, 2026 | Pandektes | Series A | $15.1M | Alstin Capital | Source |
| Oct 1, 2026 | Falcon | Pre-Seed | $1.7M | Syndicate One | Source |
| Sep 22, 2026 | Grubel | Pre-Seed | $3.5M | Point Nine | Source |
| Sep 15, 2026 | EnforceShield | Seed | $2M | Vendep Capital | Source |
By Year
| Year | Rounds | Raised |
|---|---|---|
| 2026 (so far) | 38 | $1.66B |
| 2025 | 40 | $672M |
| 2024 | 30 | $324M |
| 2023 | 10 | $68.1M |
| 2022 | 12 | $236M |
| 2021 | 20 | $267M |
| 2020 | 11 | $88.9M |
| 2019 | 10 | $102M |
| 2018 | 6 | $49.1M |
| 2017 | 2 | $13.5M |
| 2016 | 2 | $5.4M |
| 2014 | 1 | $3.5M |
By Country
| Country | Rounds | Raised |
|---|---|---|
| Sweden | 18 | $1.47B |
| United Kingdom | 83 | $1.13B |
| France | 12 | $276M |
| Germany | 15 | $253M |
| Italy | 6 | $73.9M |
| Denmark | 7 | $64.6M |
| Switzerland | 5 | $62.9M |
| Ireland | 3 | $40.6M |
| Belgium | 10 | $36.5M |
| Norway | 3 | $30M |
| Finland | 7 | $23.7M |
| Austria | 2 | $9.4M |
| Netherlands | 4 | $6.2M |
| Spain | 2 | $5.5M |
| Poland | 1 | $2.9M |
| Slovakia | 1 | $2.3M |
| Estonia | 2 | $2M |
| Lithuania | 1 | $2M |
Most Active Investors
Rounds led or joined in Europe, all years.
| Investor | Rounds |
|---|---|
| Index Ventures | 6 |
| Notion Capital | 6 |
| Seedcamp | 6 |
| Y Combinator | 6 |
| Acton Capital | 5 |
| Balderton Capital | 5 |
| Benchmark | 5 |
| Gradient Ventures | 5 |
| Octopus Ventures | 5 |
| The LegalTech Fund | 5 |
Common Questions
How much have legal tech companies in Europe raised in 2026?
European legal tech companies have raised $1.66B across 38 disclosed equity rounds in 2026 so far, by the Legal Tech Circle Funding Tracker's count. Debt and acquisitions are not included.
What is the largest legal tech funding round in Europe?
Legora raised $550M (Series E) in October 2026, the largest disclosed round we track for Europe.
Which investors are most active in European legal tech?
By number of rounds led or joined: Index Ventures (6 rounds), Notion Capital (6 rounds), Seedcamp (6 rounds).
Does this include the UK?
Yes. Europe on this page includes the United Kingdom. The UK also has its own page, and the tracker can show Europe without the UK.